Wholesaler of a wide range of products which include 12v/24v 25amp mppt solar charge controller, 20amp saransh mppt solar charge controller, 240v 60amp mppt solar charge controller, 360v 100amp mppt solar charge controller, 35amp saransh mppt solar charge controller and 45amp saransh mppt solar charge controller.
₹ 2999 / Piece Get Latest Price
| System Voltage | 12–24 V |
| Charging Current | 25Amp |
| Max PV Power | 520 W |
| Battery Type | AGM, Lithium Ion, Tubular, Lead Acid, SMF, Gel, LiFePO4 |
| Controller Type | MPPT |
| Mounting Type | Wall Mount |
| Display Type | LCD |
| Country of Origin | India |
| Brand Name | Saransh |
| Warranty | 1 Year |
| Is It Portable | Yes |
Minimum order quantity: 5 Piece
₹ 3500 / Piece Get Latest Price
| System Voltage | 12 V |
| Charging Current | 20Amp |
| Max PV Power | 600 W |
| Charge Controller Type | MPPT |
| Battery Type | Lead Acid |
| Mounting Type | Wall Mount |
| Display Type | LCD |
| Warranty | 1 Year |
| Brand Name | Saransh |
| Is It Portable | Yes |
Minimum order quantity: 2 Piece
₹ 39000 / Piece Get Latest Price
| System Voltage | 240V |
| Charging Current | 60Amp |
| Max PV Power | 20 kW |
| Battery Type | Lead Acid |
| Controller Type | MPPT |
| Mounting Type | Wall Mount |
| Display Type | LCD |
| Is It Portable | Portable |
| Brand Name | Saransh |
| Warranty | 1 Year |
Minimum order quantity: 2 Piece
₹ 65000 / Piece Get Latest Price
| System Voltage | 360V |
| Charging Current | 100 A |
| Max PV Power | 35kW |
| Battery Type | LiFePO4, AGM, Gel, SMF, Tubular, Lithium Ion, Lead Acid |
| Controller Type | MPPT |
| Mounting Type | Panel Mount |
| Display Type | LCD |
| Country of Origin | India |
| Is It Portable | Yes |
| Brand Name | Saransh |
| Warranty | 1 Year |
Minimum order quantity: 2 Piece
₹ 3900 / Piece Get Latest Price
| System Voltage | 12 V / 24 V |
| Charging Current | 35A |
| Max PV Power | 2000 W |
| Controller Type | MPPT |
| Battery Type | SMF, Tubular, Lithium Ion, LiFePO4, Gel, Lead Acid |
| Mounting Type | Panel Mount |
| Display Type | LCD |
| Brand | Saransh |
| Is It Portable | Yes |
| Warranty | 1 Year |
Minimum order quantity: 2 Piece
₹ 5500 / Piece Get Latest Price
| System Voltage | 24V |
| Charging Current | 45Amp |
| Max PV Power | 1 kW |
| Battery Type | Lead Acid |
| Controller Type | MPPT |
| Mounting Type | Panel Mount |
| Display Type | LCD |
| Brand Name | Saransh |
| Warranty | 1 Year |
| Is It Portable | Yes |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Rated Current | 20 A |
| System Voltage | 12V/24V |
| Charge Controller Type | PWM |
| Battery Type | Lead Acid |
| Usage Application | Home |
| Model Series | Shine |
| Nominal SPV Power | 1200 W |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Warranty | 1 Year |
| Brand | Luminous |
| No Of Charging Stages | 2 Stage |
Minimum order quantity: 2 Piece
₹ 4500 / Piece Get Latest Price
| Controller Type | SPV |
| System Voltage | 48 V |
| Charge Current | 60Amp |
| Max PV Power | 500 W |
| Battery Type | Lead Acid |
| No Of Charging Stages | 2 Stage |
| Usage/Application | Solar System Controller |
| Mounting Type | Panel Mount |
| Body Material | Mild Steel |
| Brand | Saransh |
Minimum order quantity: 2 Piece
₹ 600 / Piece Get Latest Price
| Rated Current | 10Amp |
| System Voltage | 12V/24V |
| Charge Controller Type | PWM |
| Battery Type | Lead Acid |
| Usage Application | Home |
| Model Series | Shine |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Warranty | 1 Year |
| Load Type | DC |
| Country Of Origin | India |
| No Of Charging Stages | 2 Stages |
| Brand | Luminous |
Minimum order quantity: 2 Piece
₹ 13500 / Piece Get Latest Price
| Rated Current | 65Amp |
| System Voltage | 110V |
| Max PV Power | 4800 W |
| Nominal Voltage | 96 V |
| Battery Type | Tubular, SMF, Lead Acid, Gel, Lithium Ion, LiFePO4 |
| Usage Application | Home, Street Light, Industrial, Telecom, Off Grid |
| No Of Charging Stages | 2 Stage |
| Charge Controller Type | PWM |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Warranty | 1 Year |
| Country Of Origin | India |
| Brand | Saransh |
Minimum order quantity: 10 Piece
₹ 700 / Piece Get Latest Price
| Rated Current | 20Amp |
| Controller Type | PWM |
| Max PV Power | 800 W |
| Material | Mild Steel (MS) |
| Charge Controller Type | PWM |
| Battery Type | Gel, Lead Acid, Lithium Ion, LiFePO4, SMF, Tubular |
| Usage Application | Street Light, Telecom, Off Grid, Industrial, Home |
| No Of Charging Stages | 2 Stage |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Warranty | 1 Year |
| Country Of Origin | India |
| Body Material | Metal |
| Connector Size | 10mm |
| Brand | Exide |
| System Voltage | 12 V / 24 V |
Minimum order quantity: 10 Piece
₹ 16500 / Piece Get Latest Price
| Controller Type | PWM |
| System Voltage | 110V |
| Charge Current | 100 A |
| Max PV Power | 5000 W |
| Battery Type | Lead Acid, SMF, Lithium Ion, LiFePO4, Gel, Tubular |
| No Of Charging Stages | 2 Stage |
| Usage Application | Off Grid, Hybrid, Telecom, Industrial, Home |
| Mounting Type | Wall Mount |
| Display Type | LCD |
| Protection Features | Short Circuit, Over Charge, Reverse Polarity, Over Temperature, Surge Protection, Over Discharge |
| Brand | Saransh |
Minimum order quantity: 10 Piece
₹ 12500 / Piece Get Latest Price
| Controller Type | PWM |
| System Voltage | 96V |
| Charge Current | 60 A |
| Max PV Power | 5000 W |
| Battery Type | Lithium Ion, Gel, SMF, Tubular, LiFePO4, Lead Acid |
| No Of Charging Stages | 1 Stage |
| Mounting Type | Wall Mount |
| Display Type | LCD |
| Protection Features | Short Circuit, Reverse Polarity, Surge Protection, Over Discharge, Over Charge, Over Temperature |
Minimum order quantity: 10 Piece
₹ 7800 / Piece Get Latest Price
| Controller Type | SPV |
| System Voltage | 48 V |
| Charge Current | 40Amp |
| Rated Voltage | 48 V |
| Max PV Power | 2000W |
| Material | Mild Steel (MS) |
| Battery Type | Lead Acid |
| Usage Application | Solar System Controller |
| Brand | Saransh |
| Mounting Type | Panel Mount |
| Display Type | LED |
Minimum order quantity: 10 Piece
Efficiently regulates voltage and current from solar panels to batteries, preventing overcharging.
Compatible with 12V/24V systems and supports both PWM and MPPT variants.
Features include LED indicators, USB output, and protection against overcharge, overload, and short circuit.
Easy-to-use interface, ideal for small to medium solar power setups.
₹ 13500 / Piece Get Latest Price
| Rated Current | 60 A |
| Controller Type | PWM |
| System Voltage | 120V |
| Max PV Power | 5000W |
| Nominal Voltage | 96 V |
| Charge Controller Type | PWM |
| Battery Type | SMF, Lithium Ion, LiFePO4, Tubular, Gel, Lead Acid |
| Usage Application | Home |
| Nominal SPV Power | 4800 W |
| Mounting Type | Wall Mount |
| Display Type | LCD |
| Warranty | 1 Year |
| Load Type | DC |
| Country Of Origin | India |
| Body Material | Mild Steel |
| Brand | Saransh |
Minimum order quantity: 5 Piece
₹ 18500 / Piece Get Latest Price
| Controller Type | PWM |
| Rated Current | 60Amp |
| System Voltage | 180V |
| Charge Current | 60 A |
| Nominal Voltage | 96 V |
| Max PV Power | 5000W |
| Battery Type | Gel, Tubular, LiFePO4, Lithium Ion, Lead Acid, SMF |
| Usage Application | Street Light, Telecom, Home, Off Grid, Industrial |
| Nominal SPV Power | 4800 W |
| Mounting Type | Wall Mount |
| Display Type | LCD |
| Warranty | 1 Year |
| Protection Features | Reverse Polarity, Short Circuit, Over Charge, Over Temperature, Over Discharge, Surge Protection |
| Body Material | Mild Steel |
| Brand | Saransh |
Minimum order quantity: 5 Piece
₹ 3150 / Piece Get Latest Price
| Controller Type | Hybrid |
| System Voltage | 12 V |
| Charge Current | 10 Amp |
| Nominal Voltage | 24 V |
| Max PV Power | 300 W |
| Battery Type | Lead Acid |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Usage/Application | Solar System Controller |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Protection Features | Over Charge |
| Body Material | Metal |
| Is It Portable | Portable |
| Brand | Saransh |
Minimum order quantity: 5 Piece
₹ 16500 / Piece Get Latest Price
| Controller Type | Hybrid |
| System Voltage | 12 V / 24 V |
| Charge Current | 60Amp |
| Max PV Power | 1100W |
| Battery Type | Lead Acid, Lithium Ion, LiFePO4, Gel, SMF, Tubular |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Maximum Output Current | 40 A |
| Usage/Application | Lighting Controller |
| Mounting Type | Wall Mount |
| Display Type | LED |
| Solar Array | Single Array |
| Protection Features | Surge Protection, Over Discharge, Over Charge, Short Circuit, Over Temperature, Reverse Polarity |
| Brand | Saransh |
Minimum order quantity: 2 Piece
₹ 39900 / Piece Get Latest Price
| System Voltage | 240V |
| Charging Current | 60Amp |
| Max PV Power | 10 kW |
| Battery Type | Lead Acid, Tubular, Gel, SMF, Lithium Ion, LiFePO4, AGM |
| Controller Type | MPPT |
| Mounting Type | Wall Mount |
| Display Type | LCD |
| Country of Origin | India |
Minimum order quantity: 2 Piece
₹ 17999 / Piece Get Latest Price
| Controller Type | PWM |
| System Voltage | 12 V / 24 V |
| Charge Current | 80 A |
| Max PV Power | 1000 W |
| Battery Type | Lithium Ion, Tubular, Lead Acid, LiFePO4, Gel, SMF |
| No Of Charging Stages | 1 Stage |
| Mounting Type | Table Top |
| Display Type | LED |
| Communication Port | USB |
| Protection Features | Over Discharge, Over Temperature, Over Charge, Surge Protection, Short Circuit, Reverse Polarity |
Minimum order quantity: 5 Piece
₹ 1350 / Piece Get Latest Price
| Controller Type | PWM |
| System Voltage | 12 V / 24 V |
| Charge Current | 50 A |
| Max PV Power | 1200 W |
| Battery Type | Lithium Ion, Tubular, LiFePO4, Lead Acid, SMF, Gel |
| No Of Charging Stages | 1 Stage |
| Mounting Type | Wall Mount |
| Display Type | LCD |
| Communication Port | No Port |
| Protection Features | Short Circuit, Surge Protection, Over Charge, Over Discharge, Over Temperature, Reverse Polarity |
Minimum order quantity: 10 Piece
₹ 250 / Piece Get Latest Price
| Rated Current | 10 A |
| Output Power | 10 W |
| Controller Type | PWM |
| Output Voltage | 12 V |
| Max PV Power | 150 W |
| Charge Controller Type | PWM |
| Battery Type | Tubular, LiFePO4, Gel, SMF, Lead Acid, Lithium Ion |
| Usage Application | Home |
| No Of Charging Stages | 2 Stage |
| Nominal SPV Power | 1200 W |
| Mounting Type | Panel Mount |
| Display Type | LED |
| Warranty | 1 Year |
| Country Of Origin | India |
| Body Material | Plastic |
| Brand | Exide |
| System Voltage | 12 V / 24 V |
Minimum order quantity: 20 Piece
Deepak Kumar (CEO)
Saransh Electronics
Second Floor, Room No. 6, Dsidc Shed Number 82, Okhla Industrial Area Phase I
New Delhi - 110020, Delhi, India