Wholesaler of a wide range of products which include 40 amp svp solar charge controller, 60 amp solar charge controller, 20 amp mppt solar charge controller, pwm solar charge controller, 110v/100amp solar charge controller and hybrid solar charge controller.
₹ 3500 / Piece Get Latest Price
| Nominal Voltage | 48 V |
| Nominal SPV Power | 4800 W |
| Maximum Output Current | 40 A |
| Usage/Application | Solar System Controller |
| Model Name/Number | Solar Charge Controller |
| Capacity | 60A |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Body Material | Mild Steel |
Minimum order quantity: 2 Piece
₹ 17500 / Piece Get Latest Price
| Maximum Output Current | 40 A |
| Nominal Voltage | 24 V |
| Nominal SPV Power | 4800 W |
| Usage/Application | Solar System Controller |
| Type | Automatic |
| Load Type | DC |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 180V |
| Power Source | Sunlight |
Minimum order quantity: 5 Piece
₹ 2700 / Piece Get Latest Price
| Maximum Output Current | 20 A |
| Nominal Voltage | 24 V |
| Nominal SPV Power | 1200 W |
| Usage/Application | Solar System Controller |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Body Material | Metal |
| Is It Portable | Portable |
| Color | Black |
Minimum order quantity: 5 Piece
₹ 7800 / Piece Get Latest Price
| Maximum Output Current | 40 A |
| Rated Voltage | 48 V |
| Material | Mild Steel (MS) |
| Nominal SPV Power | 4800 W |
| Usage/Application | Solar System Controller |
| Current (A) | 60A |
| Brand | SARANSH ELECTRONICS |
| Capacity | 48V |
| Type | Automatic |
| Solar Array | Single Array |
Minimum order quantity: 10 Piece
Efficiently regulates voltage and current from solar panels to batteries, preventing overcharging.
Compatible with 12V/24V systems and supports both PWM and MPPT variants.
Features include LED indicators, USB output, and protection against overcharge, overload, and short circuit.
Easy-to-use interface, ideal for small to medium solar power setups.
₹ 15500 / Piece Get Latest Price
| Nominal Voltage | 96 V |
| Nominal SPV Power | 4800 W |
| Usage/Application | Solar System Controller |
| Capacity | 100A |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Body Material | Metal M.S Powder Coating |
| Features | PWM Solar Charge Controller |
Minimum order quantity: 5 Piece
₹ 2950 / Piece Get Latest Price
| Nominal Voltage | 24 V |
| Nominal SPV Power | 2400 W |
| Usage/Application | Solar System Controller |
| Model Name/Number | Hybrid Solar Charge Controller |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Body Material | Metal |
| Is It Portable | Portable |
| Color | Grey |
Minimum order quantity: 5 Piece
₹ 13500 / Piece Get Latest Price
| Nominal Voltage | 96 V |
| Nominal SPV Power | 4800 W |
| Usage/Application | Solar System Controller |
| Charge Controller Type | PWM |
| Capacity | 10000 |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Is It Portable | Portable |
| Color | Grey |
Minimum order quantity: 10 Piece
₹ 35000 / Piece Get Latest Price
| Maximum Output Current | 40 A |
| Usage/Application | Solar System Controller |
| Model Name/Number | Solar Charge Controller 240V/40A MPPT |
| Capacity | 240V/40A |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Body Material | Metal |
| Is It Portable | Portable |
| Color | Grey |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Maximum Output Current | 60A |
| Usage/Application | Solar System Controller |
| Capacity | 360V |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Body Material | Metal |
| Color | Grey |
| Mppt Efficiency | 98% |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 700 / Piece Get Latest Price
| Maximum Output Current | 20 A |
| Nominal Voltage | 24 V |
| Rated Voltage | 12 V |
| Material | Mild Steel (MS) |
| Nominal SPV Power | 1200 W |
| Usage/Application | Solar system Controller |
| Model Name/Number | Exide Solar Charge Controller 12V/24V/20A |
| Charge Controller Type | PWM |
| Capacity | 20A |
| Type | Automatic |
Minimum order quantity: 10 Piece
₹ 950 / Piece Get Latest Price
| Nominal SPV Power | 1200 W |
| Maximum Output Current | 30 A |
| Usage/Application | Solar system Controller |
| Model Name/Number | CC 2050 |
| Type | Semi-Automatic |
| Load Type | DC |
| Voltage | 12V |
Minimum order quantity: 10 Piece
₹ 250 / Piece Get Latest Price
| Nominal Voltage | 24 V |
| Nominal SPV Power | 1200 W |
| Usage/Application | Solar System Controller |
| Charge Controller Type | Exide Solar Charge Controller |
| Type | Automatic |
| Solar Array | Single Array |
| Load Type | DC |
| Body Material | Plastic |
| Is It Portable | Portable |
| Color | Grey |
₹ 300 / Piece Get Latest Price
☀️ Optimized Solar Harvesting: (MPPT or PWM) technology ensures efficient energy conversion from solar panels
🔋 Battery Compatibility: Supports Lead-Acid, Gel, AGM, Li-ion, and LiFePO₄ battery types
📈 Multi-Stage Charging Algorithm: Boosts battery performance and extends lifespan
⚙️ Automatic System Voltage Detection: Supports 12V/24V/48V systems (auto or manual)
🌐 Real-Time Monitoring: LCD display or optional remote monitoring via Bluetooth/Wi-Fi (model-dependent)
🔒 Comprehensive Protections: Overload, short circuit, reverse polarity, overtemperature, and over-discharge protection
💡 Load Control Function: Enables automatic load switching for DC appliances
🌎 Wide Operating Range: Designed for harsh environments, with temperature compensation for battery charging
₹ 3500 / Piece Get Latest Price
⚡ MPPT Technology (Up to 99% Tracking Efficiency): Extracts the maximum available power from solar panels in real time
🔋 Battery Compatibility: Supports Lithium (Li-ion, LiFePO₄), Lead-Acid, AGM, and GEL batteries
📊 Multi-Stage Charging Algorithm: Bulk, Absorption, Float, and Equalization for optimal battery care
🌥️ Superior Low-Light Performance: Efficient energy harvesting during cloudy or partial shading conditions
🧠 Intelligent System Protection: Overcharge, over-discharge, over-temperature, reverse polarity, short circuit protection
🌐 Remote Monitoring (Optional): Via RS485, Wi-Fi, Bluetooth, or GPRS for real-time status and control
📟 User-Friendly Interface: LCD display or mobile app for easy configuration and performance monitoring
🧲 Compact & Efficient Design: Suitable for wall-mount, indoor enclosures, and field-deployable systems
₹ 450 / Piece Get Latest Price
| Maximum Output Current | 10 A |
| Range Name (Solar) | 12V/24V/10A |
| Usage/Application | Solar System Controller |
| Charge Controller Type | PWM |
| Capacity | 10 |
| Type | Automatic |
| Load Type | DC |
₹ 800 / Piece Get Latest Price
| Maximum Output Current | 40 A |
| Nominal Voltage | 24 V |
| Nominal SPV Power | 2400 W |
| Manufacturer Warranty | 01 YEAR |
| Range Name (Solar) | 12V/24V/40A |
| Charge Controller Type | PWM |
| Capacity | 40A |
| Type | Automatic |
| Load Type | DC |
Get Latest Price
⚡ MPPT Technology (Up to 99% Tracking Efficiency): Extracts the maximum available power from solar panels in real time
🔋 Battery Compatibility: Supports Lithium (Li-ion, LiFePO₄), Lead-Acid, AGM, and GEL batteries
📊 Multi-Stage Charging Algorithm: Bulk, Absorption, Float, and Equalization for optimal battery care
🌥️ Superior Low-Light Performance: Efficient energy harvesting during cloudy or partial shading conditions
🧠 Intelligent System Protection: Overcharge, over-discharge, over-temperature, reverse polarity, short circuit protection
🌐 Remote Monitoring (Optional): Via RS485, Wi-Fi, Bluetooth, or GPRS for real-time status and control
📟 User-Friendly Interface: LCD display or mobile app for easy configuration and performance monitoring
🧲 Compact & Efficient Design: Suitable for wall-mount, indoor enclosures, and field-deployable systems
Deepak Kumar (Owner)
Saransh Electronics
Second Floor, Room No. 6, Dsidc Shed Number 82, Okhla Industrial Area Phase I
New Delhi - 110020, Delhi, India